A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | G D GOENKA PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1530433 |
3 | SCHOOL CODE (IF APPLICABLE) | 16300 |
4 | COMPLETE ADDRESS WITH PIN CODE | AT- HARAPUR, JATNI, BHUBANESWAR, KHORDHA, ODISHA, PIN-752054 |
5 | PRINCIPAL NAME | Mr. SANTOSH KUMAR SINGH |
6 | PRINCIPAL QUALIFICATION | M.A., B.Ed. |
7 | SCHOOL EMAIL ID | amit.itmb@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 7735285051 |
B. DOCUMENTS AND INFORMATION
NOTE: The schools needs to upload the self-attested copies of above listed documents by chairman/manager/secretary and principal. In case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | https://gdgoenkabbsr.org/wp-content/uploads/2024/05/FEE-STRUCTURE-OF-THE-SCHOOL.pdf |
2 | ANNUAL ACADEMIC CALANDER. | https://gdgoenkabbsr.org/wp-content/uploads/2024/05/ANNUAL-ACADEMIC-CALANDER.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://gdgoenkabbsr.org/wp-content/uploads/2024/05/LIST-OF-SCHOOL-MANAGEMENT-COMMITTEE-SMC.pdf |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | https://gdgoenkabbsr.org/wp-content/uploads/2024/05/LIST-OF-PARENTS-TEACHERS-ASSOCIATION-PTA-MEMBERS.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
RESULT CLASS : X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
RESULT CLASS : XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
D. STAFF (TEACHING)
SL NO. | INFORMATIONS | DETAILS |
---|---|---|
1 | PRINCIPAL | Mr. SANTOSH KUMAR SINGH |
2 | TOTAL NO. OF TEACHERS | 35 |
PGT | 12 | |
TGT | 7 | |
PRT | 10 | |
3 | TEACHERS SECTION RATIO | 1.64 : 1 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |